Season II – 2024 Price Movements
July 2024 (open market prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing computation based on retail prices at Kampala (updated daily)
| JUL | Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 750 | 750 | 775 | 780 | 790 |
| CHANGE – UGX | 0 | 25 | 30 | 40 | |
| % CHANGE | 0% | 3.3% | 4% | 5.3% |
August 2024 (open market prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing computation based on retail prices at Kampala (updated daily)
| AUG | (July 2024) Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 750 | 810 | 900 | 900 | 900 |
| CHANGE – UGX | 60 | 150 | 150 | 150 | |
| % CHANGE | 8% | 16.7% | 16.7% | 16.7% |
September 2024 (open market prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing computation based on retail prices at Kampala (updated daily)
| SEPT | (July 2024) Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 750 | 930 | 960 | 970 | 985 |
| CHANGE – UGX | 180 | 210 | 220 | 235 | |
| % CHANGE | 24% | 28% | 29.4% | 31.3% |
October 2024 (open market prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing computation based on retail prices at Kampala (updated daily)
| OCT | (July 2024) Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 750 | 1,000 | 1,100 | 1,140 | 1,200 |
| CHANGE – UGX | 250 | 350 | 390 | 450 | |
| % CHANGE | 33.4% | 46.7% | 52.0% | 60.0% |
November 2024 (open market prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing computation based on retail prices at Kampala (updated daily)
| NOV | (July 2024) Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 750 | 1,400 | 1,425 | 1,250 | 1,160 |
| CHANGE – UGX | 650 | 675 | 500 | 410 | |
| % CHANGE | 86.7% | 90.0% | 66.7% | 54.7% |
