Season I – 2025 Price Movements
January 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| JAN | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 850 | 950 | 900 | 960 | 980 |
| CHANGE – UGX | 100 | 50 | 110 | 130 | |
| % CHANGE | 11.8% | 5.9% | 12.9% | 15.3% |
February 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| FEB | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 850 | 1,000 | 1,100 | 1,140 | 1,200 |
| CHANGE – UGX | 150 | 250 | 290 | 350 | |
| % CHANGE | 17.6% | 29.4% | 34.1% | 41.2% |
March 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| MAR | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 850 | 1,230 | 1,250 | 1,335 | 1,350 |
| CHANGE – UGX | 380 | 400 | 485 | 500 | |
| % CHANGE | 44.7% | 47% | 57.1% | 58.8% |
April 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| APR | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 850 | 1,380 | 1,400 | 1,420 | 1,475 |
| CHANGE – UGX | 530 | 550 | 570 | 625 | |
| % CHANGE | 62.4% | 64.7% | 67.1% | 73.5% |
May 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| MAY | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 850 | 1,500 | 1,550 | 1,540 | 1,540 |
| CHANGE – UGX | 650 | 700 | 690 | 690 | |
| % CHANGE | 76.5% | 82.4% | 81.2% | 81.2% |
June 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| JUNE | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 850 | 1,540 | 1,540 | 1,540 | 1,540 |
| CHANGE – UGX | 690 | 690 | 690 | 690 | |
| % CHANGE | 81.2% | 81.2% | 81.2% | 81.2% |
Season 2 – 2025 Price Movements
July 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| JUL | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 800 | 800 | 830 | 850 | 850 |
| CHANGE – UGX | – | 30 | 50 | 50 | |
| % CHANGE | 0% | 3.8% | 6.3% | 6.3% |
August 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| AUG | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 800 | 850 | 850 | 860 | 875 |
| CHANGE – UGX | 50 | 50 | 60 | 75 | |
| % CHANGE | 6.3% | 6.3% | 7.5% | 9.4% |
September 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| SEP | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 800 | 850 | 850 | 860 | 875 |
| CHANGE – UGX | 50 | 50 | 60 | 75 | |
| % CHANGE | 6.3% | 6.3% | 7.5% | 9.4% |
October 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| OCT | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 800 | 875 | 875 | 880 | 895 |
| CHANGE – UGX | 75 | 75 | 80 | 95 | |
| % CHANGE | 9.4% | 9.4% | 10% | 11.9% |
November 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| NOV | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 800 | 895 | 975 | 1,000 | 1,000 |
| CHANGE – UGX | 95 | 175 | 200 | 200 | |
| % CHANGE | 11.9% | 21.9% | 25% | 25% |
December 2025 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| DEC | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 800 | 1,025 | |||
| CHANGE – UGX | 225 | ||||
| % CHANGE | 28.1% |
