Season I – 2026 Price Movements
January 2026 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| JAN | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 950 | 950 | 1,000 | 1,000 | 1,000 |
| CHANGE – UGX | 0 | 50 | 50 | 50 | |
| % CHANGE | 0% | 5.3% | 5.3% | 5.3% |
February 2026 (open market average prices, UGX per KG)
Price changes are computed basing on the Season Opening Price, all pricing represents average retail prices for white maize grain delivered at Kampala (updated weekly)
| FEB | Season Opening | Week 1 – Closing | Week 2 – Closing | Week 3 – Closing | Week 4 – Closing |
| PRICE – UGX | 950 | 1,050 | 1,050 | 1,100 | 1,100 |
| CHANGE – UGX | 100 | 100 | 150 | 150 | |
| % CHANGE | 10.6% | 10.6% | 16.0% | 16.0% |
